Emirates Airlines Office Locations
A directory section listing Emirates Airlines offices worldwide, with the address, phone number and working hours recorded for each location.
Offices in this section
Each card below opens the full contact entry for that Emirates Airlines office, including its street address, listed phone number and working hours.
-
Seychelles
Emirates Seychelles Office
9FF3+V64, Emirates Francis Rachel Street Mahe., Victoria, Seychelles.
View contact details › -
Cambodia
Emirates Cambodia Office
Exchange Square Building, 13th Floor, Street 102, Sangkat Wat Phnom, Khan Daun Penh, Phnom Penh, Cambodia.
View contact details › -
Algeria
Emirates Algeria Office
1st Floor, Algeria Business Center, Pins Maritimes, Algeria.
View contact details › -
Romania
Emirates Romania Office
Strada Dr. Iacob Felix 57, București 011033, Romania.
View contact details › -
Angola
Emirates Angola Office
Masuika Plaza, Fracãão B, Bloco 2 do Condomínio Comercial Brisas de Talatona, Rua Centro Convenções S8, Luanda, Angola.
Emirates offices › -
New York
Emirates New York Office
150 Terminal 4 Departures, Queens, NY 10007, United States.
View contact details › -
Poland
Emirates Poland Office
Lumen, VI pietro, Ul. Zlota 59, 00-120 Warsaw, Poland.
Emirates offices › -
Bahrain
Emirates Bahrain Office
Unit 372, Building 2102, Seef Mall Road 2825 Block 428, Seef District.
Emirates offices › -
Oman
Emirates Oman Office
Madinat As Sultan Qaboos, Vila No.714, Way No. 2114, Al Inshira Street, Muscat, Oman.
Emirates offices ›
Contact details at a glance
Addresses, phone numbers and opening hours as listed in the directory. Local office numbers differ from country to country, and a general number appears on several entries.
| Location | Address | Working hours | Entry |
|---|---|---|---|
| Seychelles | 9FF3+V64, Emirates Francis Rachel Street Mahe., Victoria, Seychelles. | Monday–Sunday, 24 hours | Seychelles |
| Cambodia | Exchange Square Building, 13th Floor, Street 102, Sangkat Wat Phnom, Khan Daun Penh, Phnom Penh, Cambodia. | 24 hours | Cambodia |
| Algeria | 1st Floor, Algeria Business Center, Pins Maritimes, Algeria. | 24 hours | Algeria |
| Romania | Strada Dr. Iacob Felix 57, București 011033, Romania. | 24 hours | Romania |
| Angola | Masuika Plaza, Fracãão B, Bloco 2 do Condomínio Comercial Brisas de Talatona, Rua Centro Convenções S8, Luanda, Angola. AirOfficeInfo is a comprehensive directory that brings airline office, airport terminal, and lounge contact details together in one searchable place, so travellers can find the information they need before a journey rather than after a problem. Pages are organised around destinations and carriers, with entries covering regional offices, terminal counters and service lounges across a wide international network. The result is a practical reference that supports smoother travel experiences and easier planning for anyone checking local contact options ahead of a flight. Alongside the airline office listings, the site offers destination and travel guidance content aimed at people who want to explore new cities with confidence. Articles and informational sections cover what travellers generally want to know when arriving somewhere unfamiliar, from airline terminals and ground transport considerations to where lounges and service desks are typically located. This editorial layer complements the directory itself, giving readers context for a trip rather than a bare list of addresses. Each airline page in the directory gathers the phone and email details for a specific office, while general enquiries are routed through shared contact options used across the whole site. Individual entries sometimes list a local office number for a particular territory, and elsewhere the general number is shown instead, which keeps the listings consistent while still reflecting regional differences where they exist. Browsing all airline offices from one index makes it simple to move between carriers and locations. Design-wise, the site leans on a deep navy palette paired with crisp white, punctuated by a bright sky-blue call-to-action colour and a muted olive-green block used for mission and story content. Photography of outdoor activity and travel fills the hero and card backgrounds, while thin outlined buttons overlay those images for contrast against solid filled buttons elsewhere. Generous vertical spacing, comfortable margins and soft rounded corners keep everything airy and uncluttered. AirOfficeInfo is presented as an information directory only, and it does not act as an official representative or agent of any airline listed within it. Details are compiled for reference and convenience, helping travellers locate the right office or terminal contact when arranging bookings or resolving queries. Readers are encouraged to confirm anything time-sensitive directly with the relevant carrier, and to use the directory as a starting point for smooth, well-informed journeys across the many cities and countries covered. |
— | All Offices |
| New York | 150 Terminal 4 Departures, Queens, NY 10007, United States. | 24 hours | New York |
| Poland | Lumen, VI pietro, Ul. Zlota 59, 00-120 Warsaw, Poland. | — | All Offices |
| Bahrain | Unit 372, Building 2102, Seef Mall Road 2825 Block 428, Seef District. | — | All Offices |
| Oman | Madinat As Sultan Qaboos, Vila No.714, Way No. 2114, Al Inshira Street, Muscat, Oman. | — | All Offices |
Reach the directory
Phone and email details for a specific office are shown on that office’s own page. For general enquiries, the contact options below are used across the directory.
- Bookings booking@airofficeinfo.com
- Security security@airofficeinfo.com
- Toll-free +1-855-738-4208
- Some entries list a local office number (for example, a +248 number for the Seychelles office) while others display the general number shown above.
- AirOfficeInfo is an information directory; it does not act as an official representative or agent of any airline.
Looking for a different airline?
The directory also covers British Airways, Qatar Airways, Singapore Airlines, Swiss Airlines, Turkish Airlines and other carriers, along with airport terminals and lounges.